Highlights
Efficient
- Fast pre-cooling: room temperature to 4 °C in about 8 minutes
- Continuous refrigeration with high-density foam insulation
- 10 acceleration and 10 deceleration ramps
Stable and safe
- Aerosol-tight rotor in aerospace-grade aluminum alloy, autoclavable
- Ultrasonic non-destructive, Schenck balancing and burst testing
- Real-time imbalance monitoring with alarms; self-locking lid
Simple and compact
- Touch screen plus function keys; 12 stored programs
- Quick-Lock rotor closes with a quarter turn
- Magnetic condensate tray; one-pipette-width footprint
Specifications
| Max. speed | 15,800 rpm |
|---|---|
| Max. RCF | 23,444 ×g |
| Max. capacity | 10 × 5 mL |
| ACC/DEC ramps | 10 / 10 |
| Temperature range | −10 °C to 40 °C |
| Programs | 12 |
| Display | Touch screen |
| Noise | < 54 dB(A) |
| Dimensions (W × D × H) | 304 × 518 × 305 mm |
| Weight | 35 kg |
Ordering information
| Model | Description | Max. speed | Max. RCF |
|---|---|---|---|
| M1324R | Refrigerated Microcentrifuge (with M-F24QG rotor) | 15,800 rpm | 23,444 ×g |
| M-F10QG | Quick-lock rotor, 10 × 5 mL tubes, aerosol-tight lid | 15,800 rpm | 23,444 ×g |
| M-F24QG | Quick-lock rotor, 24 × 1.5/2.0 mL tubes, aerosol-tight lid | 15,800 rpm | 23,444 ×g |
| M-F24Q | Quick-lock rotor, 24 × 1.5/2 mL tubes | 15,800 rpm | 23,444 ×g |
| M-F24G | Rotor, 24 × 1.5/2 mL tubes, aerosol-tight lid | 15,800 rpm | 23,444 ×g |
| M-F24 | Rotor, 24 × 1.5/2 mL tubes | 15,800 rpm | 23,444 ×g |
| M-F4PCR | PCR strip rotor, 4 strips (32 × 0.2 mL) | 15,800 rpm | 20,653 ×g |
| M-F18Kit | Spin column rotor, 18 columns | 15,800 rpm | 20,095 ×g |
